CSA
Identifiant de lhomologation: 2406780| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 10 A | |||
| D | ||||
| 300 V | 10 A | |||
cULus Recognized
Identifiant de lhomologation: E60425-20050718| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 16 A | |||
| D | ||||
| 300 V | 10 A | |||
VDE Zeichengenehmigung
Identifiant de lhomologation: 40050648| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 250 V | 8 A | |||