CSA
Identifiant de lhomologation: 158887| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 20 A | 26 - 12 | ||
| C | ||||
| 150 V | 20 A | 26 - 12 | ||
| D | ||||
| 300 V | 10 A | 26 - 12 | ||
IECEE CB Scheme
Identifiant de lhomologation: DE1-62955EAC
Identifiant de lhomologation: RU C-DE.BL08.B.00644cULus Recognized
Identifiant de lhomologation: E60425| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 20 A | 26 - 12 | ||
| raccordement PE | 26 - 12 | |||
| C | ||||
| 150 V | 20 A | 26 - 12 | ||
| raccordement PE | 26 - 12 | |||
| D | ||||
| 300 V | 10 A | 26 - 12 | ||
| raccordement PE | 26 - 12 | |||
VDE Zeichengenehmigung
Identifiant de lhomologation: 40037480| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 0,2 - 4 | ||||