CSA
ID de homologación: 13631| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| B | ||||
| 6 - 3/0 | ||||
| C | ||||
| 6 - 3/0 | ||||
cULus Recognized
ID de homologación: E60425| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 6 - 3/0 | |||
| C | ||||
| 600 V | 6 - 3/0 | |||
LR
ID de homologación: LR2420186TAIECEx
ID de homologación: IECEx SEV12.0008U| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| keine | ||||
| Montaje sobre NS 32 | 690 V | 180 A | 25 - 70 | |
| Montaje sobre NS 35 | 880 V | 180 A | 25 - 70 | |
ATEX
ID de homologación: SEV12ATEX0168U| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| keine | ||||
| 25 - 70 | ||||