CSA
Identifiant de lhomologation: 13631| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 6 - 3/0 | ||||
| C | ||||
| 6 - 3/0 | ||||
cULus Recognized
Identifiant de lhomologation: E60425| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 6 - 3/0 | |||
| C | ||||
| 600 V | 6 - 3/0 | |||
LR
Identifiant de lhomologation: LR2420186TAIECEx
Identifiant de lhomologation: IECEx SEV12.0008U| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Montage sur NS 32 | 690 V | 180 A | 25 - 70 | |
| Montage sur NS 35 | 880 V | 180 A | 25 - 70 | |
ATEX
Identifiant de lhomologation: SEV12ATEX0168U| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 25 - 70 | ||||