CSA
Identifiant de lhomologation: 158887| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| étage supérieur | 300 V | 20 A | 26 - 12 | |
| C | ||||
| étage supérieur | 300 V | 20 A | 26 - 12 | |
| D | ||||
| étage supérieur | 600 V | 5 A | 26 - 12 | |
IECEE CB Scheme
Identifiant de lhomologation: DE1-62939| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 500 V | 0,2 - 2,5 | |||
EAC
Identifiant de lhomologation: RU C-DE.BL08.B.00644cULus Recognized
Identifiant de lhomologation: E60425| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 24 - 12 | ||||
| C | ||||
| 24 - 12 | ||||
VDE Zeichengenehmigung
Identifiant de lhomologation: 40044641| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 500 V | 22 A | 0,2 - 2,5 | ||