CSA
ID de homologación: 13631| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 310 A | 10 - 350 | ||
| C | ||||
| 1000 V | 310 A | 10 - 350 | ||
| E | ||||
| 600 V | 310 A | 10 - 350 | ||
UL Recognized
ID de homologación: E60425| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 310 A | 10 - 350 | ||
| C | ||||
| 600 V | 310 A | 10 - 350 | ||
| E | ||||
| 1000 V | 310 A | 10 - 350 | ||
DNV
ID de homologación: TAE00004G1EAC Ex
ID de homologación: KZ 7500525010101950IECEx
ID de homologación: IECExSEV13.0003U| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| keine | ||||
| 1100 V | 309 A | 6 - 150 | ||
ATEX
ID de homologación: SEV13ATEX0132U| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| keine | ||||
| 1100 V | 309 A | 6 - 150 | ||