CSA
ID de homologación: 158887| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 10 A | 26 - 12 | ||
| C | ||||
| 300 V | 10 A | 26 - 12 | ||
cULus Recognized
ID de homologación: E60425| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 10 A | 26 - 12 | ||
| Conexión multiconductor | 300 V | 10 A | 26 - 16 | |
| C | ||||
| 300 V | 10 A | 26 - 12 | ||
| Conexión multiconductor | 300 V | 10 A | 26 - 16 | |
IECEx
ID de homologación: IECExUL13.0007U| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| keine | ||||
| 250 V | 6,3 A | 0,14 - 4 | ||
ATEX
ID de homologación: DEMKO14ATEX1353U| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| keine | ||||
| 250 V | 6,3 A | 0,14 - 4 | ||