CSA
Identifiant de lhomologation: 13631| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| étage supérieur | 300 V | 20 A | 26 - 10 | |
| C | ||||
| étage supérieur | 300 V | 20 A | 26 - 10 | |
cULus Recognized
Identifiant de lhomologation: E60425| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 20 A | 26 - 10 | ||
| C | ||||
| 300 V | 20 A | 26 - 10 | ||
cUL Recognized
Identifiant de lhomologation: E192998| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 300 V | 20 A | 26 - 10 | 26 - 10 | |
IECEx
Identifiant de lhomologation: IECExKIWA14.0014UL Recognized
Identifiant de lhomologation: E192998| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 300 V | 20 A | 26 - 10 | ||