cULus Recognized
Identifiant de lhomologation: E60425| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 16 A | 26 - 12 | ||
| Raccordement multiconducteur | 300 V | 10 A | 26 - 16 | |
| C | ||||
| 300 V | 16 A | 26 - 12 | ||
| Raccordement multiconducteur | 300 V | 10 A | 26 - 16 | |
| D | ||||
| 300 V | 10 A | 26 - 12 | ||
| Raccordement multiconducteur | 300 V | 10 A | 26 - 16 | |
CSA
Identifiant de lhomologation: 158887| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 16 A | 26 - 12 | ||
| C | ||||
| 300 V | 16 A | 26 - 12 | ||
| D | ||||
| 300 V | 10 A | 26 - 12 | ||
IECEx
Identifiant de lhomologation: IECExUL13.0007U| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 440 V | 18,5 A | 0,14 - 4 | ||
ATEX
Identifiant de lhomologation: DEMKO14ATEX1353U| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 440 V | 18,5 A | 0,14 - 4 | ||